BURIAL, CREMATION, AND EXHUMATION
Johannesburg City Parks and Zoo offers a variety of burial options that will suit your individual needs. We will guide and help you choose the right option for your loved ones.
Cemeteries and crematoria tariffs are as follows:
| Description | Fee (R) |
|---|---|
| CREMATORIA | |
| Cremations | |
| Standard | 1,604.00 |
| Cremation fee over 120kg | 2,075.00 |
| Infant | 661.00 |
| Anatomy material (per 100kg) | 1,058.00 |
| Hindu Crematorium (Admin fee) | 125.00 |
| Burial of ashes on existing grounds | 129.00 |
| After Hours Fee | |
| Burials | 997.00 |
| Cremations (After 4pm / Hindu Cremations) | 997.00 |
| Public Holidays Fee (Mon–Fri) | 1,197.00 |
| Use of Chapel (per 60 minutes) | 843.00 |
| CEMETERIES | |
| CATEGORY A (West Park, Brixton, Braamfontein) | |
| Burial Fee – Adult | 3,764.00 |
| Burial Fee – Child | 1,880.00 |
| Second Burial (Re-open) – Standard Coffin | 568.00 |
| Second Burial (Re-open) – Casket Coffin | 1,041.00 |
| Weekend/Public Holiday – Standard Coffin | 1,566.00 |
| Weekend/Public Holiday – Casket Coffin | 2,037.00 |
| Burial of Ashes (New Ground) – Adult | 3,764.00 |
| Burial of Ashes (New Ground) – Child | 1,880.00 |
| Reservation of Grave – Adult | 1,880.00 |
| Burial in Reserved Grave – Adult | 1,880.00 |
| Burial in Reserved Grave – Child | 943.00 |
| Refundable Deposit (Funeral Undertakers) | 1,733.00 |
| Burial: Vaults (Mausolea) | 3,764.00 |
| Non-Resident Burial – Adult | 11,288.00 |
| Non-Resident Burial – Child | 5,632.00 |
| CATEGORY B – All Other Cemeteries | |
| Burial Fee – Adult | 2,354.00 |
| Burial Fee – Child | 1,179.00 |
| Second Burial – Standard Coffin | 568.00 |
| Second Burial – Casket Coffin | 1,041.00 |
| Burial of Ashes (New Grave) – Adult | 2,354.00 |
| Burial of Ashes (New Grave) – Child | 1,179.00 |
| Reservation of Grave – Adult | 1,179.00 |
| Reservation of Grave – Child | 590.00 |
| Burial in Reserved Grave – Adult | 1,179.00 |
| Burial in Reserved Grave – Child | 590.00 |
| Non-Resident Burial – Adult | 7,060.00 |
| Non-Resident Burial – Child | 3,534.00 |
| Burial in Conservation Area – Adult (Waterval and Diepsloot) | 2,671.00 |
| Burial in Conservation Area – Child (Waterval and Diepsloot) | 1,493.00 |
| Refundable Deposit (Funeral Undertakers) | 1,733.00 |
| GENERAL INFORMATION | |
| Exhumation Fee | 419.00 |
| Memorial Wall – Plaque / Niche | 600.00 |
| Memorial Wall – Plaque (No Niche) | 502.00 |
| Book of Remembrance (1–3 lines) | 189.00 |
| Duplicate Cremation Certificate | 96.00 |
| Enlargening of Grave | 473.00 |
| Deepening of Grave | 473.00 |
| Erection of Memorials on Graves | 381.00 |
| Standard Re-opening Fee | 568.00 |
| Late Booking Fee | 947.00 |
| Burial in Area of High Profile | 8,435.00 |
| Reservation of Grave (High Profile Area) | 4,215.00 |
| Burial in Reserved Grave (High Profile Area) | 4,215.00 |
