BURIAL, CREMATION, AND EXHUMATION
Johannesburg City Parks and Zoo offers a variety of burial options that will suit your individual needs. We will guide and help you choose the right option for your loved ones.
Cemeteries and crematoria tariffs are as follows:
| CREMATORIA | |
| CREMATIONS | |
| Standard | 1,662.00 |
| Cremation fee over 120kg | 2,150.00 |
| Infant | 685.00 |
| ANATOMY MATERIAL (per 100kg) | 1,097.00 |
| HINDU CREMATORIUM (Admin fee charged for archival records of cremations taking place on council land) | 130.00 |
| BURIAL OF ASHES ON EXISTING GROUNDS | 134.00 |
| AFTER HOURS FEE | |
| Burials | 1,033.00 |
| Cremations (After 4pm at any crematorium Hindu Cremations) | 1,033.00 |
| PUBLIC HOLIDAYS FEE (Mon - Fri, Additional to respective tariffs) | 1,241.00 |
| USE OF CHAPEL PER 60 MINUTE SESSION (Excluding Lenasia Crematorium) | 874.00 |
| CEMETERIES | |
| CATEGORY A - WEST PARK, BRIXTON, BRAAMFONTEIN | |
| BURIAL FEE - Adult | 3,900.00 |
| BURIAL FEE - Child | 1,948.00 |
| BURIAL FEE - SECOND BURIAL (RE-OPEN) - Standard Coffin | 589.00 |
| BURIAL FEE - SECOND BURIAL (RE-OPEN) - Casket Coffin | 1,079.00 |
| WEEKEND AND PUBLIC HOLIDAY FEE - WEST PARK CEMETERY ONLY - Standard Coffin | 1,623.00 |
| WEEKEND AND PUBLIC HOLIDAY FEE - WEST PARK CEMETERY ONLY - Casket Coffin | 2,111.00 |
| BURIAL OF ASHES: NEW GROUND - Adult | 3,900.00 |
| BURIAL OF ASHES: NEW GROUND - Child | 1,948.00 |
| RESERVATION OF A GRAVE: ALL SECTIONS - Adult | 1,948.00 |
| BURIAL: RESERVED GRAVE - Adult | 1,948.00 |
| BURIAL: RESERVED GRAVE - Child | 977.00 |
| REFUNDABLE DEPOSIT (FUNERAL UNDERTAKERS) | 1,796.00 |
| BURIAL: VAULTS (Mausolea) | 3,900.00 |
| NON-RESIDENT BURIAL - Adult | 11,695.00 |
| NON-RESIDENT BURIAL - Child | 5,835.00 |
| CATEGORY B - ALL OTHER CEMETERIES | |
| BURIAL FEE - Adult | 2,439.00 |
| BURIAL FEE - Child | 1,222.00 |
| BURIAL FEE - SECOND BURIAL - Standard Coffin | 589.00 |
| BURIAL FEE - SECOND BURIAL - Casket Coffin | 1,079.00 |
| BURIAL OF ASHES: NEW GRAVE - Adult | 2,439.00 |
| BURIAL OF ASHES: NEW GRAVE - Child | 1,222.00 |
| RESERVATION OF GRAVE: ALL SECTIONS - Adult | 1,222.00 |
| RESERVATION OF GRAVE: ALL SECTIONS - Child | 612.00 |
| BURIAL: RESERVED GRAVES - Adult | 1,222.00 |
| BURIAL: RESERVED GRAVES - Child | 612.00 |
| NON-RESIDENT BURIALS (Standard practice between municipalities, excluding cremations) - Adult | 7,315.00 |
| NON-RESIDENT BURIALS (Standard practice between municipalities, excluding cremations) - Child | 3,662.00 |
| BURIAL IN A CONSERVATION AREA OF A CEMETERY (Waterval and Diepsloot) - Adult | 2,768.00 |
| BURIAL IN A CONSERVATION AREA OF A CEMETERY (Waterval and Diepsloot) - Child | 1,547.00 |
| REFUNDABLE DEPOSIT (FUNERAL UNDERTAKERS) | 1,796.00 |
| GENERAL INFORMATION | |
| EXHUMATION FEE | 435.00 |
| Plaque / Niche | 622.00 |
| Plaque / No Niche | 521.00 |
| BOOK OF REMEMBRANCE (1 to 3 lines) | 196.00 |
| ISSUING DUPLICATE CREMATION CERTIFICATE | 100.00 |
| FEE FOR ENLARGENING OF GRAVE | 491.00 |
| FEE FOR DEEPENING OF GRAVE | 491.00 |
| COMMUNITY - OPERATED AND MAINTAINED CEMETRIES JEWISH (West Park) / MUSLIM (West Park & Newclare) | 50% of prescribed tariff |
| NON-RESIDENT BURIAL (West Park ) - Adult / Child | 3 times prescribed tariff |
| ERECTION OF MEMORIALS ON GRAVES | 395.00 |
| STANDARD RE-OPENING FEE FOR ALL CEMETERIES | 589.00 |
| LATE BOOKING FEE
(Bookings close - Thursday; no bookings allowed on Friday except for child & stillborn) |
982.00 |
| BURIAL IN AREA OF HIGH PROFILE | 8,739.00 |
| Reservation of a grave in area of high profile (West Park Cemetery) | 4,367.00 |
| Burial in reserved grave in area of high profile | 4,367.00 |
