BURIAL, CREMATION, AND EXHUMATION
Johannesburg City Parks and Zoo offers a variety of burial options that will suit your individual needs. We will guide and help you choose the right option for your loved ones.
Cemeteries and crematoria tariffs are as follows:
CATEGORY A CEMETERIES (WEST PARK, BRIXTON, BRAAMFONTEIN) | ||
BURIAL FEE | ||
Adult | R3,764.00 | |
Child | R1 880,00 | |
SECOND BURIAL (RE-OPEN) | ||
Standard Coffin | R568,00 | |
Casket Coffin | R1041,00 | |
WEEKEND AND PUBLIC HOLIDAY TARIFF (WEST PARK CEMETERY ONLY) | ||
Standard Coffin | R1 566,00 | |
Casket Coffin | R2 037,00 | |
BURIAL OF ASHES: NEW GROUND | ||
Adult | R3 764,00 | |
Child | R1 880,00 | |
NON-RESIDENT BURIALS (Standard practice between municipalities excluding cremations). |
||
Adult | R11,288,00 | |
Child | R5,632,00 | |
CATEGORY B (ALL OTHER CEMETERIES) | ||
FIRST BURIAL | ||
Adult | R2 354,00 | |
Child | R1 880, 00 | |
SECOND BURIAL | ||
Standard Coffin | R568,00 | |
Casket Coffin | R1 041,00 | |
BURIAL OF ASHES: NEW GRAVE | ||
Adult | R3 764,00 | |
Child | R1 880, 00 | |
NON-RESIDENT BURIALS (Standard practice between municipalities excluding cremations) |
||
Adult | R7 060,00 | |
Child | R3 534,00 | |
BURIAL IN A CONSERVATION AREA OF A CEMETERY (Waterval and Diepsloot) |
||
Adult | R2 671,00 | |
Child | R1 493,00 | |
REFUNDABLE DEPOSIT (FUNERAL UNDERTAKERS) | R1 733,00 | |
CREMATION | ||
Standard | R1 604,00 | |
Cremation fee over 120kg | R2 075,00 | |
Infant | R661,00 | |
ANATOMY MATERIAL (per 100kg) | R1 058,00 | |
HINDU CREMATORIUM (Admin fee charged for archival records of cremations taking place on council land) | R119,00 | |
Plaque / Niche | R600,00 | |
Plaque/ No Niche | R502,00 | |
BOOK OF REMEMBERANCE (1 to 3 lines) | R189,00 | |
ISSUING OF DUPLICATE CREMATION CERTIFICATE | R96,00 | |
PUBLIC HOLIDAYS FEE (Mon - Fri, Additional to respective tariffs) | R1 197.00 | |
USE OF CHAPEL PER 60 MINUTE SESSION (Excluding Lenasia Crematorium) | R843,00 | |
Burial of ashes in existing grave | R129,00 | |
COMMUNITY-OPERATED AND MAINTAINED CEMETERIES | ||
JEWISH (West Park) | 50% of prescribed tariff | |
MUSLIM (West Park & Newclare) | ||
NON-RESIDENT BURIAL (West Park) | ||
Adult | 3 times prescribed tariff | |
Child | ||
EXHUMATION TARIFFS | R400,00 | |
GENERAL INFORMATION | ||
TARIFFS FOR ENLARGENING OF GRAVE | R473,00 | |
TARIFF FOR DEEPENING OF GRAVES | R473,00 | |
AFTER HOURS TARIFF Burials |
R953,00 | |
Cremations (after 4pm at any crematorium Hindu Cremations) | R997 | |
LATE BOOKING TARIFF (Bookings close - Thursday; no bookings allowed on Friday except for child & stillborn) |
R947,00 | |
CONSTRUCTION OF MEMORIALS ON STONES | R381,00 | |
STANDARD RE-OPENING TARIFF FOR ALL CEMETERIES | R568,00 | |
BURIAL IN AREAS OF HIGH PROFILE | R8 435,00 |