BURIAL, CREMATION, AND EXHUMATION
Johannesburg City Parks and Zoo offers a variety of burial options that will suit your individual needs. We will guide and help you choose the right option for your loved ones.
Cemeteries and crematoria tariffs as of 1 July 2022 to 30 June 2023 are as follows:
CATEGORY A CEMETERIES (WEST PARK, BRIXTON, BRAAMFONTEIN) | ||
FIRST BURIAL | ||
Adult | R3 259,64 | |
Child | R1 628,11 | |
SECOND BURIAL (RE-OPEN) | ||
Standard Coffin | R491,63 | |
Casket Coffin | R900,95 | |
WEEKEND AND PUBLIC HOLIDAY TARIFF (WEST PARK CEMETERY ONLY) | ||
Standard Coffin | R1 355,99 | |
Casket Coffin | R1 764,17 | |
BURIAL OF ASHES: NEW GROUND | ||
Adult | R3 259,64 | |
Child | R1 628,11 | |
NON-RESIDENT BURIALS (Standard practice between municipalities excluding cremations). |
||
Adult | R6 115,69 | |
Child | R3 060,70 | |
CATEGORY B (ALL OTHER CEMETERIES) | ||
FIRST BURIAL | ||
Adult | R2 038,58 | |
Child | R1 021 | |
SECOND BURIAL | ||
Standard Coffin | R491,63 | |
Casket Coffin | R900,95 | |
BURIAL OF ASHES: NEW GRAVE | ||
Adult | R2 038,58 | |
Child | R1 021 | |
NON-RESIDENT BURIALS (Standard practice between municipalities excluding cremations) |
||
Adult | R6 115,69 | |
Child | R3 060,70 | |
BURIAL IN A CONSERVATION AREA OF A CEMETERY (Waterval and Diepsloot) |
||
Adult | R2 312,97 | |
Child | R1 293,11 | |
REFUNDABLE DEPOSIT (FUNERAL UNDERTAKERS) | R1 500,00 | |
CREMATION | ||
Standard | R1 389,15 | |
Cremation fee over 120kg | R1 796,17 | |
Infant | R571,67 | |
ANATOMY MATERIAL (per 100kg) | R915,81 | |
HINDU CREMATORIUM (Admin fee charged for archival records of cremations taking place on council land) | R107,21 | |
Plaque / Niche | R519,09 | |
Plaque/ No Niche | R433,32 | |
BOOK OF REMEMBERANCE (1 to 3 lines) | R162,35 | |
ISSUING OF DUPLICATE CREMATION CERTIFICATE | R82,32 | |
PUBLIC HOLIDAYS FEE (Mon - Fri, Additional to respective tariffs) | R1 035,86 | |
USE OF CHAPEL PER 60 MINUTE SESSION (Excluding Lenasia Crematorium) | R729,46 | |
COMMUNITY-OPERATED AND MAINTAINED CEMETERIES | ||
JEWISH (West Park) | 50% of prescribed tariff | |
MUSLIM (West Park & Newclare) | ||
NON-RESIDENT BURIAL (West Park) | ||
Adult | 3 times prescribed tariff | |
Child | ||
EXHUMATION TARIFFS | R362,43 | |
GENERAL INFORMATION | ||
TARIFFS FOR ENLAGENING OF GRAVE | 409,32 | |
TARIFF FOR DEEPENING OF GRAVES | R409,32 | |
AFTER HOURS TARIFF Burials |
R863,22 | |
Cremations (after 4pm at any crematorium Hindu Cremations) | ||
LATE BOOKING TARIFF (Bookings close - Thursday; no bookings allowed on Friday except for child & stillborn) |
R819,77 | |
CONSTRUCTION OF MEMORIALS ON STONES | R329,28 | |
STANDARD RE-OPENING TARIFF FOR ALL CEMETERIES | R491,63 | |
BURIAL IN AREAS OF HIGH PROFILE | R7307,67 |