| DESCRIPTION | FEE (R) |
| Entrance fees for reserves, botanical gardens, and conservation areas | 29,91 |
| Entrance fees for reserves, botanical gardens, and conservation areas | |
| Adult | 30,00 |
| Children | 15,00 |
| Senior citizens | 15,00 |
| Students (weekdays only and student card required) | 15,00 |
| School groups (per person) | 10,00 |
| Differently abled people | 15,00 |
| Welfare Groups (per person and weekdays only) | 10,00 |
| Annual Passes | |
| Adult | 820,00 |
| Adult VIP | 1 090,00 |
| Child | 500,00 |
| Child VIP | 670,00 |
| Pensioner | 500,00 |
| Pensioner VIP | 500,00 |
| Senior Citizen | 500,00 |
| Senior Citizen VIP | 670,00 |
| Differently Abled Person | 500,00 |
| Differently Abled Person VIP | 670,00 |
For enquiries contact Sello Twala on 011 712 6760 or email stwala@jhbcityparks.com
