Venue Hire Parks
Tariffs for the use of parks and open public spaces as of the 1 July 2022 to 31 July 2023
Johannesburg City Parks and Zoo has plenty of admirable venues available for hire and with a range of different services, whether you're hosting a private or community event. For all your film and photo shoot, events, gatherings, lapa and braai area, Pioneer Park musical fountain, and events related open space parking park and ride.
Contact Sello Twala on 011 712 6760 or email stwala@jhbcityparks.com
EVENTS AND GATHERINGS | |
Informal events (20 but less than 100) - schools, welfare and individual - week- days | R706,69 |
Informal events (20 but less than 100) - schools, welfare and individual - week- ends | R2 075,42 |
Informal events (100 - 500), schools, welfare, and individuals - weekdays and weekends | R2 383,58 |
Flea markets and exhibitions - weekends and public holidays | R4 805,28 |
Informal events - excluding Executive Lapas - organised picnics, pony rides, school outings, weddings, etc. exceeding 20 people | |
Weekdays, weekends, and public holidays | R2 405,36 |
Refundable deposits | 40% of fees |
FILMING AND PHOTO SHOOTS | |
International filming (8 hours) | R27 493,39 |
International filming (1 - 4 hours) | R18 554,88 |
Corporate advertising companies - filming per full day (8 hours) | R17 231,68 |
Corporate advertising companies - filming per half day (up to 4 hours) | R9 264,28 |
Low budget film shoots and music videos (8 hours) | R4 365,36 |
Low budget film shoots (4 hours) | R3 917,83 |
NGO's and other non-profit organisations filming companies (reduction to increase | R1 880,51 |
Wedding photos | R634,83 |
General photo shoots (under 50 people) | R235,20 |
General photo shoots (51 plus people) | R634,83 |
Corporate and international: above tariffs are subject to a refundable deposit, subject to terms and conditions as set out in the indemnity | R10 889,79 |
Refundable deposits for NGO's | R4 486,00 |
Refundable deposit | 40% of fees |
LARGE EVENTS | |
MUSIC FESTIVALS, CLASSIC AND ROCK FESTIVALS / CONCERTS, PERFORMING ARTS AND CULTURAL FESTIVALS EXCEEDING 500 PERSONS (INCLUDING MAINTENANCE AND CLEANING) |
|
Fees for set-up of concerts and festivals | Maximum R10 000 per day |
1 day (501 - 3 000 people) | R122 962,90 |
1 day (3 001 - 15 000+ people) for allocated parks as listed on the website | R173 133,51 |
Per day for 2 days (501 - 3 000 people) | R70 058,10 |
Per day for 2 days (3 001 - 15 000+ people) | R78 948,88 |
OTHER UNFENCED PARKS / OPEN PARKS FOR WEDDINGS | |
Exchange of vows and photo shoot only (setting up in the morning 1 - 4 hours) | R1 410,11 |
Whole ceremony (set up day before or morning - 05h00 - 18h00) | R2 195,20 |
Marquee for funeral services / open space | R626,24 |
Refundable deposit | 40% of fees |
OTHER FENCED AREAS / CLOSED PARKS FOR WEDDINGS | |
Exchange of vows and photo shoot only (setting up in the morning 1 - 4 hours) | R3 244,89 |
Whole ceremony (set up day before or morning - 05h00 - 18h00) | R4 704,00 |
Refundable deposit | 40% of fees |
Per day for 3 days (501 - 3 000 people) | R55 999,44 |
Per day for 3 days (3 001 - 15 000+ people) | R63 957,04 |
Booking in advance for date reserving for the above category, details of refund in case of cancellation will be on the contract to be signed | R80 795,64 |
Refundable deposit | 40% of fees |
MANUFACTURING, CORPORATE AND COMMERCIAL LAUNCHES AND EXHIBITIONS (per day) |
R40 239,93 |
Setting up and vacating tariff per day (may increase in flagship facility at the discretion of the MD or nominee) | R3 706,58 |
EVENTS RELATED OPEN SPACE PARKING: PARK AND RIDE (per day) | R20 102,00 |
Individual parking requests (up to 50 vehicles) | R1 223,91 |
LAPAS AND BRAAI AREAS | |
Braai area and lapa (opposite braai area) | R4 264,09 |
(Weekdays) | R2 985,73 |
Executive lapas (weekends) | R6 378,72 |
Executive lapas (weekdays) | R4 819,43 |
Refundable deposit | R2 120,00 |
PIONEER PARK MUSICAL FOUNTAINS | |
Upper Executive Conference Facility | |
Full day from 08h00 - 17h00 | R7 708,25 |
Half day from 08h00 - lunch time | R4 624,51 |
Outside area only | R5 397,62 |
Display of fountains only | R15 122,51 |
Refundable deposit | R5 300,00 |