Joburg Zoo entrance fees as of 1 July 2026 to 30 June 2027
Open from 08:00 to 17:30. Last entry at 16:00
| Tariff | Amount (Incl. VAT) |
|---|---|
| Adult | R135.00 |
| Child | R81.00 |
| Senior Citizen | R81.00 |
| Student
(weekdays only and student card required) |
R81.00 |
| School Groups | R52.00 |
| Differently Abled People | R52.00 |
| Welfare Groups
(per person and weekdays only) |
R57.00 |
| Zoo Trot Adult | R81.00 |
| Zoo Trot Children | R50.00 |
| Conservation Walks | R89.00 |
| External Walks | |
| Group entrance tariff per person | R33.00 |
| Venue Hire | R4 274.00 |
| Refundable deposit for use of wheelchair | R114.00 |
| Annual Passes | |
| Adult Annual Pass | R1 027.00 |
| Child Annual Pass | R626.00 |
| Pensioner Annual Pass | R626.00 |
| Family of Four (limited to 6 entrees per year) | R1 380.00 |
| Animal Adoption | |
| Individual Category 1 | R300.00 |
| Individual Category 2 | R550.00 |
| Individual Category 3 | R1 200.00 |
| Individual Category 4 | R10 000.00 |
| Parking | |
| Cars & Mini Vans | R20.00 |
| Buses (30–120 Seaters) | R34.00 |
| Zoo Activities | |
| Ferry Tour (15–20 People) | R165.00 |
| Ferry Tour (21–34 People) | R153.00 |
| Ferry Tour (35+ People) | R133.00 |
| Behind the Scenes Tour (Flat Rate) | R160.00 |
| School Day Tour (Flat Rate) | R104.00 |
| Senior Citizens Tour (Flat Rate) | R99.00 |
| Evening Tour (15–20 People) | R176.00 |
| Evening Tour (21–34 People) | R176.00 |
| Evening Tour (35+ People) | R160.00 |
| School Evening Tour (Flat Rate) | R147.00 |
| Zoo Snooze (25–49 People) | R277.00 |
| Zoo Snooze (49+ People) | R216.00 |
| Holiday Programme | R153.00 |
| Zoo Buggies (per hour) | R153.00 |
| Ferry Ride (Weekdays) | R8.00 |
| Ferry Ride (Weekends) | R14.00 |
| Youth Club (per person per annum) | R828.00 |
| Administration Fee | |
| Non-refundable Booking Administration Fee | R500.00 |
| Waiving of Facility Hiring Fee | |
| R20 000,00 and less | EM:BD |
| More than R20 000,00 | MD/MD Nominee Discretion |

