Tariffs for the use of parks and open public spaces as of the 1 July 2026 to 30 June 2027
Johannesburg City Parks and Zoo has plenty of admirable venues available for hire and with a range of different services, whether you're hosting a private or community event. For all your film and photo shoot, events, gatherings, lapa and braai area, Pioneer Park musical fountain, and events related open space parking park and ride.
Contact Sello Twala on 011 712 6760 or email stwala@jhbcityparks.com
Contact Carlo Cloete on 011 712 2154 or email ccloete@jhbcityparks.com
R70 580,00
| Category | Price |
|---|---|
| Informal events (20 but less than 100) - schools, welfare and individual - weekdays | R809,00 |
| Informal events (20 but less than 100) - schools, welfare and individual - weekends | R2 370,00 |
| Informal events (100 - 500), schools, welfare, and individuals - weekdays and weekends | R2 721,00 |
| Flea markets and exhibitions - weekends and public holidays | R11,000.00 |
| Informal events - excluding Executive Lapas - organized picnics, pony rides, school outings, weddings, etc. exceeding 20 people | No Fee Charged |
| Weekdays, weekends, and public holidays | R2 746,00 |
| Refundable deposits | 40% of fees |
| International filming (8 hours) | R31,374,00 |
| International filming (1 - 4 hours) | R21,174,00 |
| Corporate advertising companies - filming per full day (8 hours) | R19,664,00 |
| Corporate advertising companies - filming per half day (up to 4 hours) | R10,573,00 |
| Low budget film shoots and music videos (8 hours) | R4,983,00 |
| Low budget film shoots (4 hours) | R4,472,00 |
| NGO's and other non-profit organizations filming companies | R2,148,00 |
| Use of drone pre-approved by Conservation | R500,00 |
| Wedding photos | R726,00 |
| General photo shoots (under 50 people) | R270,00 |
| General photo shoots (51 plus people) | R726,00 |
| Corporate and international refundable deposit | 40% of Fees |
| Refundable deposits for NGO's | 20% of Fees |
| Refundable deposit | 40% of fees |
| Fees for set-up of concerts and festivals | Maximum R20 000 per day |
| 1 day (501 - 3 000 people) | R135 437,00 |
| 1 day (3 001 - 15 000+ people) for allocated parks as listed on the website | R190 697,00 |
| Per day for 2 days (501 - 3 000 people) | R77 166,00 |
| Per day for 2 days (3 001 - 15 000+ people) | R86 959,00 |
| Exchange of vows and photo shoot only (setting up in the morning 1 - 4 hours) – Open Parks | R1,606,00 |
| Whole ceremony (set up day before or morning - 05h00 - 18h00) – Open Parks | R2,507,00 |
| Marquee for funeral services / open space | R716,00 |
| Refundable deposit – Open Parks | 40% of fees |
| Exchange of vows and photo shoot only (setting up in the morning 1 - 4 hours) – Closed Parks | R3,704,00 |
| Whole ceremony (set up day before or morning - 05h00 - 18h00) – Closed Parks | R5,369,00 |
| Refundable deposit – Closed Parks | 40% of fees |
| Per day for 3 days (501 - 3 000 people) | R63,902,00 |
| Per day for 3 days (3 001 - 15 000+ people) | R72,982,00 |
| Booking in advance for date reserving | R92,196,00 |
| Refundable deposit | 40% of fees |
| Manufacturing, corporate and commercial launches and exhibitions (per day) | R45,919,00 |
| Setting up and vacating tariff per day | R4,232,00 |
| Events related open space parking: Park and Ride (per day) | R22,940,00 |
| Individual parking requests (up to 50 vehicles) | R1,398,00 |
| Lapas and Braai Areas (Weekends & Public Holidays) | R4,868,00 |
| Lapas and Braai Areas (Weekdays) | R3,408,00 |
| Executive Lapas (weekends) | R7,279,00 |
| Executive Lapas (weekdays) | R5,496,00 |
| Refundable deposit | 40% of Fees |
| Upper Executive Conference Facility – Full day (08h00–17h00) | R8,797,00 |
| Upper Executive Conference Facility – Half day (08h00–lunch time) | R5,279,00 |
| Outside area only | R6,161,00 |
| Display of fountains only | R17,258,00 |
| Refundable deposit | 40% of Fees |
| Johannesburg Botanical Garden – Exchange of vows and photo shoot only | R4,472,00 |
| Johannesburg Botanical Garden – Whole Ceremony | R6,260,00 |
| Refundable deposit: Vows | R1,142,00 |
| Refundable deposit: Ceremony | R2,283,00 |
